berries athletics
Cranberry Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nolan Brannon | 2017 | ||||
Trevin Chittester | 2018 | ||||
Austin Collins | 2020 | ||||
Tyler Comiske | 2019 | ||||
Cameron Daugherty | 2017 | ||||
Jacob Felmlee | 2017 | ||||
Thomas Flinspach | 2018 | ||||
Brandon Forrest | 2019 | ||||
Trevor Gladin | 2020 | ||||
Luke Gratkowski | 2018 | ||||
Andrew Gunn | 2017 | ||||
Shay Harry | 2018 | ||||
Blake Hart | 2020 | ||||
Adam Howard | 2019 | ||||
Brandon Hutchinson | 2020 | ||||
Niklos Kossman | 2018 | ||||
Matthew McQuaide | 2020 | ||||
Seth Pochron | 2017 | ||||
Adam Smerkar | 2020 | ||||
Cameron Walney | 2020 | ||||
Matthew Weaver | 2018 |
https://cranberryareajshsathletics.com