berries athletics
Cranberry Area Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jacob Alcorn | 2019 | ||||
Nathan Bell | 2022 | ||||
Alex Best | 2019 | ||||
Tyler Comiske | 2019 | ||||
Zachariah Comiske | 2022 | ||||
Brandon Forrest | 2019 | ||||
Preston Forrest | 2022 | ||||
Trevor Gladin | 2020 | ||||
Brandon Hutchinson | 2020 | ||||
Andrew Jordan | 2020 | ||||
Kenneth Lavrich | 2022 | ||||
Conor Marterella | 2021 | ||||
David Mullen | 2020 | ||||
Bo Myers | 2021 | ||||
Hunter O Neil | 2019 | ||||
Trevor Olson | 2022 | ||||
Nathan Rembold | 2022 | ||||
Adam Smerkar | 2020 | ||||
Cameron Walney | 2020 | ||||
James Wilson | 2021 | ||||
Dakota Woolcock | 2022 |
https://cranberryareajshsathletics.com