berries athletics
Cranberry Area Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Mason Brown | 2023 | ||||
Noel Bunyak | 2023 | ||||
Ryan Domres | 2023 | ||||
Preston Forrest | 2022 | ||||
Sylas Fox | 2022 | ||||
Jaden Golden | 2023 | ||||
Ryan Hanna | 2023 | ||||
Brady Herr | 2021 | ||||
Nevin Kratzer | 2022 | ||||
Kenneth Lavrich | 2022 | ||||
Dane Ley | 2023 | ||||
Conor Marterella | 2021 | ||||
Jessey McVay | 2021 | ||||
Christian Miller | 2022 | ||||
Aidan O Brien | 2022 | ||||
Logan Richar | 2023 | ||||
Jacob Schultz | 2022 | ||||
Benjamin Seybert | 2023 | ||||
Alexander Tafoya | 2023 | ||||
Bradley Thompson | 2021 | ||||
Ashton Weaver | 2023 | ||||
James Wilson | 2021 | ||||
Colin Zerbe | 2023 | ||||
Devin Zerbe | 2023 |
https://cranberryareajshsathletics.com