berries athletics
Cranberry Area Junior/Senior High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Guy Adams | 2024 | ||||
Mason Albert | 2024 | ||||
Cayden Baker | 2024 | ||||
Tanner Beach | 2024 | ||||
Nikolas Blauser | 2025 | ||||
Mason Brown | 2023 | ||||
Benjamin Conkle | 2025 | ||||
Jonah Dean | 2024 | ||||
Brady Engles | 2024 | ||||
Aaron English | 2025 | ||||
Hudson Galla | 2025 | ||||
Benjamin Garland | 2024 | ||||
Benjamin Lindenberg | 2025 | ||||
Ethan Merryman | 2024 | ||||
Talon Rex | 2025 | ||||
Noah Sanchez | 2025 | ||||
Benjamin Seybert | 2023 |
https://cranberryareajshsathletics.com